<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Tenacioustoastie&#039;s Blog</title>
	<atom:link href="http://tenacioustoastie.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tenacioustoastie.com</link>
	<description>It&#039;s all too much Toto...</description>
	<lastBuildDate>Mon, 07 Jun 2010 23:33:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Darren LaCroix rocks! by tenaciousT</title>
		<link>http://tenacioustoastie.com/2010/05/27/darren-lacroix-rocks/#comment-35</link>
		<dc:creator><![CDATA[tenaciousT]]></dc:creator>
		<pubDate>Mon, 07 Jun 2010 23:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://tenacioustoastie.com/?p=90#comment-35</guid>
		<description><![CDATA[I can&#039;t believe you found my little blog...and posted a reply to my post! That is so cool - I love technology! Anyway, I meant every word, so no need to thank me :)]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe you found my little blog&#8230;and posted a reply to my post! That is so cool &#8211; I love technology! Anyway, I meant every word, so no need to thank me <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Darren LaCroix rocks! by Darren@humor411.com</title>
		<link>http://tenacioustoastie.com/2010/05/27/darren-lacroix-rocks/#comment-34</link>
		<dc:creator><![CDATA[Darren@humor411.com]]></dc:creator>
		<pubDate>Mon, 07 Jun 2010 23:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://tenacioustoastie.com/?p=90#comment-34</guid>
		<description><![CDATA[Thanks!
-Darren LaCroix, 2001 World Champion of Public Speaking]]></description>
		<content:encoded><![CDATA[<p>Thanks!<br />
-Darren LaCroix, 2001 World Champion of Public Speaking</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Quickie Evaluation Tip by tenaciousT</title>
		<link>http://tenacioustoastie.com/2010/05/20/another-quickie-evaluation-tip/#comment-30</link>
		<dc:creator><![CDATA[tenaciousT]]></dc:creator>
		<pubDate>Thu, 27 May 2010 04:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://tenacioustoastie.com/?p=88#comment-30</guid>
		<description><![CDATA[Reading back over this, I noticed something straight away. Did you know that 49.67% of statistics are made up on the spot?

...I just wanted to clarify that those percentages are there as a rough estimate based on my experience of a couple of years in Toastmasters.]]></description>
		<content:encoded><![CDATA[<p>Reading back over this, I noticed something straight away. Did you know that 49.67% of statistics are made up on the spot?</p>
<p>&#8230;I just wanted to clarify that those percentages are there as a rough estimate based on my experience of a couple of years in Toastmasters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

